Skip to content. | Skip to navigation

Personal tools

Navigation

Keter

R-14-087

Family of rings with variable volume. By turning the hand movable telescopic insert apart or going

# Gold, K Weight Item 18K, g Diamond, ct
R-17-085 18K 9,20 (0.25-0.35)+0,85
R-18-100 18K 10,10 (0.40-0.60)+1,0
R-19-102 18K 10,50 (0.90-1.20)+1,02
R-23-123 18K 1,23
R-24-136 18K 1,36
R-25-145 18K 1,45
R-20-106 18K 10,6 1,06
R-21-126 18K 11,8 1,26
R-22-120 18K 11,1 1,2
R-14-087 18K 8,5 (0.25-0.35)+0,87
R-15-097 18K 9,2 (0.40-0.60)+0,97
R-16-115 18K 11 (0.90-1.20)+1,15
R-11-103 18K 10,5 (0,50)+1,03
R-12-106 18K 11,5 (0,70)+1,06
R-13-122 18K 12 (1,0)+1,22



Deposits in diamonds are the least risky and stable component of any investment portfolio.

1 Price category








You are here: Home / Collection / Mysterious / Keter / R-14-087