Skip to content. | Skip to navigation

Personal tools

Navigation

Orb

P-40/41

Family orb pendants are concentric circles, the center of which is the central stone of large size

# Gold, K Weight Item 18K, g Diamond, ct
P-54 18K 3,0 (0,2-0,3)+0,49
P-55 18K 3,0 (0,4-0,6)+0,51
P-56 18K 3,7 (0,7-0,8)+0,58
P-57 18K 3,7 (0,9-1,2)+0,63
P-40/41 18K 2.0/1.4 (0,9-1,2)+0,31/0,10
P-43/44 18K 1.9/1.3 (0,7-0,8)+0.27/0,10
P-46/47 18K 1.7/1.2 (0,4-0,6)+0.23/0.07
P-49/50 18K 1.5/1.0 (0,2-0,3)+0.22/0.07
P-52/53 18K 1.3/0.9 (0,1-0,2)+0.19/0.07



Deposits in diamonds are the least risky and stable component of any investment portfolio.

1 Price category
You are here: Home / Collection / Mysterious / Orb / P-40/41