Skip to content. | Skip to navigation

Personal tools

Navigation

La Poussette

E-53

Family of stud earrings that can be used independently or as an integral part of earrings Tifferet and Netzah

# Gold, K Weight Item 18K, g Diamond, ct
E-40 18K 4.0 (0,9-1,2)*2+0,62
E-41 18K 2,8 (0,9-1,2)*2+0,20
E-43 18K 3,8 (0,7-0,8)*2+0.54
E-44 18K 2,6 (0,7-0,8)*2+0.20
E-46 18K 3,4 (0,4-0,6)*2+0.46
E-47 18K 2,4 (0,4-0,6)*2+0.14
E-49 18K 3,0 (0,2-0,3)*2+0.44
E-50 18K 2,0 (0,2-0,3)*2+0.14
E-52 18K 2,6 (0,1-0,2)*2+0.38
E-53 18K 1,8 (0,1-0,2)*2+0.14



Deposits in diamonds are the least risky and stable component of any investment portfolio.

1 Price category
You are here: Home / Collection / Elegant / La Poussette / E-53